Corner Bowl Internet Server Monitor 2022
Uptime, Network, Windows and Linux/Unix Server and Application Monitoring Software Tool for IT Professionals
Start your free Trial with Support NowWhat is Internet Server Monitor?
It is...
- an Uptime Monitor
- a Docker Monitor
- a Ping Monitor
- a Website Monitor
- a SSL Certificate Monitor
- an Email Monitor
- an Email Blacklist Monitor
- a Database Monitor
- a Windows Service Monitor
- a Performance Counter Monitor
- a SNMP Monitor
- and much more...
What does Internet Server Monitor do?
- Minimizes downtime by proactively notifying IT when degraded server and application performance is detected
- Centrally monitors your network, servers and applications
- Monitors uptime
- Monitors Docker Containers
- Verifies applications are responsive
- Supports hierarchical monitoring
- Supports failure rates
- Supports triggered schedules
- Executes warning, critical and recovery actions
- Publishes summary status reports
- Displays real-time alerts on remote Management Console desktops
- Shuts down monitors during defined maintenance windows
- Saves monitor history for historical graphing and review
What does Corner Bowl Internet Server Monitor include?
Interrogation
Corner Bowl not only checks the availability of server applications but in most cases includes functionality to test the application performance. For example, an HTTP or Web monitor can be created to test the availability of the server and verify the returned URL or document contains the desired content.
Docker Container Monitoring
Corner Bowl integrates with the Docker Engine REST API to monitor Docker Containers, CPU utilization and Memory consumption. When resource consumption exceeds your configured thresholds, actions, such as Email Alerts, include detail about each Docker Container.
Hierarchical Monitoring
System administrators can setup monitoring hierarchy to shut down, start, or throttle up backup system monitoring when a primary server fails. For example, when a ping monitor fails on a primary server the system can shut down the dependent memory and CPU monitors while also throttling up ping, memory and CPU monitors on your backup server.
Failure Rate
Monitors such as the Ping Monitor regularly timeout. Internet Server Monitor provides you with the tools to define failure rates. For example, when pinging a server every second, you can configure the ping monitor to trigger only after 3 pings fail within 10 seconds.
History
Corner Bowl saves all monitor results to the local file system then removes old status using a data retention policy your network administrator defines. Corner Bowl users can view the history in tabular format and graphical format when applicable.
Supported Monitors and Functions
Features | Description | |
---|---|---|
Windows Monitors and Functions | ||
CPU Load | Monitor CPU load over a period of time (e.g. Get notified when CPU load exceeds 50% for 10 minutes). | |
Memory Utilization | Monitor memory consumption over a period of time (e.g. Get notified when memory consumption exceeds 75% for 10 minutes). | |
Windows Services | Monitor Windows Services and the resources they consume (e.g. Restart a service when it consumes more than 4 GBs of memory). | |
Process Monitor | Monitor Windows Processes and the resources they consume (e.g. Restart a process when it consumes more than 4 GBs of memory). | |
Performance Counter Monitor | Monitor Windows Performance Counters (e.g. Trigger an alert when IO latency is greather than 20ms). | |
Registry Value Monitor | Monitor a Windows Registry Value (e.g. Get notified when a Registry Value is changed to an unexpected value). | |
Clock Synchronization | Synchronize clock time with a Network Time Protocol (NTP) server (e.g. Synchronize the clocks on all your once a week). | |
Network and Application Monitors | ||
Active Directory Monitor | Verify the availability of an LDAP Directory Service server (e.g. Get notified when your domain controller is no longer responding). | |
Database Monitor | Verify the availabitlity and performance of a database server (e.g. Get notified when a database query is slow to respond). | |
DNS Monitor | Check the availability of a DNS server and the accuracy of a record (e.g. Get notified when an MX record is not returning the expected value). | |
Domain Expiration | Verify the expiration date of a domain on a WHOIS server (e.g. Get notified 30 days prior to expiration). | |
Email Blacklist Monitor | Monitor DNS Blacklists (e.g. Get notified when your email server is blacklisted). | |
Network Speed Monitor | Verify the speed your network (e.g. Get notified when your data transfer rate falls below an unacceptable threshold). | |
Ping Monitor | Checks the availability of a host and response time of an ICMP ping packet and payload (e.g. Get notified when 7 of 9 pings timeout). | |
TCP Port Monitor | Verifies a TCP port is accepting connections and optionally returns expected results (e.g. Scan a proprietry TCP based service for availability). | |
Website Monitor | Verify a website is responsive and returning the expected results (e.g. Trigger an alert if a website returns a 500 error). | |
SSL Certificate Monitors | ||
Digital Signature Monitor | Monitor digitally signed files (e.g. Get notified 30 days prior to expiration). | |
SSL Certificate Monitor | Monitor an SSL certificate and it's intermediate certificates and expiration date (e.g. Get notified 30 days prior to expiration). | |
Windows SSL Certificate Monitor | Monitor Windows SSL certificates, their intermediate certificates and expiration dates (e.g. Get notified 30 days prior to expiration). | |
Email Monitors | ||
End-to-End Email Monitor | Monitor the end-to-end performance of an email server (e.g. Get notified when it takes more than 5 minutes for an email to be sent and received). | |
IMAP Monitor | Verify the availability of an IMAP email server (e.g. Get notified when your IMAP server is no longer responding). | |
POP3 Monitor | Verify the availability of a POP3 email server (e.g. Get notified when your POP3 email server is no longer responding). | |
SMTP Monitor | Verify the availability of an SMTP email server and optionally send an email (e.g. Get notified when your SMTP server is no longer responding). | |
SNMP Monitors | ||
SNMP Get Monitor | Monitor SNMP variables (e.g. Monitor the CPU, memory and disk space from a Linux server). | |
SNMP Trap Monitor | Triggers Server Manager actions when specific SNMP traps are received (e.g. Send an email alert when a switch throws an SNMP trap). | |
SNMP Trap Consolidation | Saves SNMP Traps from various sources to the data provider database (e.g. Save all SNMP Traps generated from a switch). |
Last Updated: May 3rd, 2022